CHINESE ENGLISH Português
Products
   Flange Series
     Product Overview
     American Standard Series
     JIS Series
     German Standard Series
     GB Series
   Pipe Series
   Flanging Joint
   Elbows
Production Facility
Technique Process
Home   >   Products   >   GB Series   
        GB Series
 Standard No  Diameter Range  Pressure Rating  Conventional Materials
 GB/T 9112-9123.4  DN10~DN2000  PN0.25 1.0 1.6 2.5 4.0 6.3 10.0 16.0 Mpa  GB1220
 0Cr18Ni9/06Cr19Ni10
 00Cr19Ni11/022Cr19Ni10
 0Cr18Ni10Ti/06Cr18Ni11Ti
 0Cr17Ni12Mo2/06Cr17Ni12M02
 00Cr17Ni14Mo2/022Cr17Ni12M02
 JBT 74-86.2  DN10~DN1600  PN0.25 0.6 1.0 1.6 2.5 4.0 6.3 10.0 16.0 20.0 Mpa
 HG 20592-20626  DN10~DN2000  PN0.25 0.6 1.0 1.6 2.0 2.5 4.0 5.0 6.3 10.0 11.0
 15.0 16.0 25.0 26.0 42.0 Mpa
 SH 3406  DN10~DN1500  PN1.0 2.0 5.0 6.8 10.0 15.0 25.0 42.0 Mpa
 GBT 17241.1-1724107  DN10~DN4000  PN0.25 0.6 1.0 1.6 2.0 2.5 4.0 5.0 Mpa
 GB/T 15530.1-15530.8  DN10~DN1800  PN0.6 1.0 1.6 2.0 2.5 4.0 5.0 Mpa

JB/T 81-94    PN1.0MPa
mm

Nominal
Size 
Outside Diameter
Of Pipe A1
Outside
Diameter
Of Flang
D
Sectional Dimensions Of Flang Raised Face Thickness
Of
Flange
C
Inside Diameter
Of Flange
B1

b

Weight
Kg
K L Drillings d f
International
A Pipe
China
B Pipe
Nuber
n
Thread
Th
 A  B
10 17.2 14 90 60 14 4 M12 40 2 12 18 15 3 0.46
15 21.3 18 95 65 14 4 M12 45 2 12 22 19 3 0.51
20 26.9 25 105 75 14 4 M12 55 2 14 27.5 26 3 0.75
25 33.7 32 115 85 14 4 M12 65 2 14 34.5 33 4 0.89
32 42.4 38 140/135 100 18 4 M16 78 2 16 43.5 39 4 1.4
40 48.3 45 150/145 110 18 4 M16 85 3 18 49.5 46 4 1.71
50 60.3 57 165/160 125 18 4 M16 100 3 18 61.5 59 4 2.09
65 76.1 76 185/180 145 18 4 M16 120 3 20 77.5 78 5 2.84
80 88.9 89 200/195 160 18 8/4 M16 135 3 20 90.5 91 5 3.24注意
100 114.3 108 220/215 180 18 8 M16 155 3 22 116 110 5 4.01
125 139.7 133 250/245 210 18 8 M16 185 3 24 141.5 135 5 5.4
150 168.3 159 285/280 240 23 8 M20 210 3 24 170.5 161 5 6.67
175 194 310 270 23 8 M20 240 3 24 196 6 7.44
200 219.1 219 340/335 295 23 8 M20 265 3 24 2215 222 7 8.24
225 245 365 325 23 8 M20 295 3 24 248 8 9.3
250 273 273 395/390 350 23 12 M20 320 3 26 276.5 276 9 10.7
300 323.9 325 445/440 400 23 12 M20 0.368 4 28 327.5 328 9 12.9
350 355.6 377 505/500 460 23 16 M20 428 4 28 359.5 380 10 15.9
400 406.4 426 565 515 26/25 16 M24/M22 482 4 30 411 430 10 21.8
450 457 480 615 565 26/25 20 M24/M22 532 4 30 462 484 10 24.4
500 508 530 670 620 26/25 20 M24/M22 585 4 32 513.5 534 10 27.7
600 610 630 780 725 30 20 M27 685 5 36 616.5 634 10 39.4
700 711 720 895 840 30 24 M27 800 5 36 715 724 10 53
800 813 820 1015/1010 950 34 24 M30 905 5 38 817 824 10 67
900 914 920 1115/1110 1050 34 28 M30 1005 5 38 918 924 10 76Reference
1000 1016 1020 1230/1220 1160 36/34 28 M33/M30 1115 5 38 1020 1024 10 90Reference
1100 1120 1340 1270 36 28 M33 1222 5 40 1124 10 125Reference
1200 1219 1220 1455/1450 1380 39/41 32 M36 1325 5 44 1233 1224 12 143Reference
1300 1320 1575 1490 41 32 M36 1420 5 46 1324 12 180Reference
1400 1422 1420 1675 1590 42/48 36 M39/M42 1525 5 48 1426 1424 14 190Reference
1500 1520 1785 1700 48 36 M42 1640 5 50 1524 14 225Reference
1600 1626 1620 1915 1820 48/54 40 M45/M48 1750 5 52 1630 1624 16 275Reference
1750 1820 2065 1970 54 44 M48 1900 5 54 16 310Reference
1800 1829 2020 2115 2020 48/54 44 M45/M48 1950 5 56 1833 17 340Reference
2000 2032 2325 2230 48/54 48 M45/M48 2100 5 60 2036 18 420Reference
2200 2550 2440 56 52 M 2370 6 8 20 660Reference
 
JB/T 81-94 PN1.6MPa
mm
Nominal
Size 
Outside Dimeter
Of Pipe A1
Outside
Diameter
Of Flang
D
Sectional Dimensions Of Flang Raised Face Thickness
Of
Flange
C
Inside Diameter
Of Flange
B1
b Weight
Kg
K L Drillings d f
International
A Pipe
China
B Pipe
Nuber
n
 Thread
Th
 B
10 17.2 14 90 60 14 4 M12 40 2 14 18 15 3 0.55
15 21.3 18 95 65 14 4 M12 45 2 14 22 19 3 0.71
20 26.9 25 105 75 14 4 M12 55 2 16 27.5 26 3 0.87
25 33.7 32 115 85 14 4 M12 65 2 18 34.5 33 4 1.18
32 42.4 38 140/135 100 18 4 M16 78 2 18 43.5 39 4 1.6
40 48.3 45 150/145 110 18 4 M16 85 3 20 49.5 46 4 2
50 60.3 57 165/160 125 18 4 M16 100 3 22 61.5 59 4 2.61
65 76.1 76 185/180 145 18 4 M16 120 3 24 77.5 78 5 3.45
80 88.9 89 200/195 160 18 8 M16 135 3 24 90.5 91 5 3.71
100 114.3 108 220/215 180 18 8 M16 155 3 24 116 110 5 4.8
125 139.7 133 250/245 210 18 8 M16 185 3 28 141.5 135 5 6.47
150 168.3 159 285/280 240 23 8 M20 210 3 28 170.5 161 5 7.92
175 194 310 270 23 8 M20 240 3 28 196 6 8.81
200 219.1 219 340/335 295 23 12 M20 265 3 30 2215 222 7 10.1
225 245 365 325 23 12 M20 295 3 30 248 8 11.2
250 273 273 405 355 26/25 12 M24/M22 320 3 32 276.5 276 9 15.7
300 323.9 325 460 410 26/25 12 M24/M22 375 4 32 327.5 328 9 18.1
350 355.6 377 520 470 26/25 16 M24/M22 436 4 34 359.5 380 10 23.3
400 406.4 426 580 525 30 16 M27 485 4 38 411 430 10 31
450 457 480 640 585 30 20 M27 515 4 42 462 484 10 40.2
500 508 530 715/705 650 34 20 M30 608 4 48 513.5 534 10 55.2
600 610 630 840 770 36/41 20 M33/M36 718 5 50 616.5 634 10 80.8
700 711 720 910 840 36/41 24 M33/M36 788 5 50 715 724 10 106.2
800 813 820 1025/1020 950 39/41 24 M36 898 5 52 817 824 10 130.5
900 914 920 1125/1120 1050 39/41 28 M36 998 5 44 918 924 10 91Reference
1000 1016 1020 1255 1170 42/48 28 M39/M42 1110 5 46 1020 1024 10 127Reference
1100 1120 1370 1280 42 28 M39 1222 5 50 1124 10 160Reference
1200 1219 1220 1485 1390 48/54 32 M45/M48 1325 5 52 1223 1224 12 186Reference
1300 1320 1585 1490 54 32 M48 1425 5 54 1324 12 215Reference
1400 1422 1420 1685 1590 48/54 36 M45/M48 1525 5 58 1426 1424 14 245Reference
1500 1520 1820 1710 54 36 M48 1640 5 60 1524 14 320Reference
1600 1626 1620 1930 1820 55/58 40 M52 1750 5 64 1630 1624 16 360Reference
1750 2080 1970 58 44 M52 1900 5 66 16 400Reference
1800 1829 1820 2130 2020 55/58 44 M52 1950 5 68 1833 1824 17 430Reference
2000 2032 2020 2345 2230 60 48 M56 2150 5 70 2036 2036 18 515Reference
Copyright © 2024 Jiangyin Puyang Heavy Industry Co., Ltd. All rights reserved.